“ Each School has its own character, its own distinct and identifiable 'personality'. The integration of academic excellence and professional learning is one of Amar Public School's unique strengths. We strive for high standards in the transmission of knowledge, within a dynamic and interactive environment, thereby enabling our students to gain distinction and honours in their chosen fields. ”
SI.NO |
Information |
Details |
---|---|---|
1. | Name of the school | Amar Public School |
2. | Affiliation No. | 2130758 |
3. | School Code | 60344 |
4. | Complete Address with Pincode | PS-2B,sector-37,noida,UP-201303 |
5. | Principal Name & Qualification | Mrs. Savita Singh (M.Com & B.ed) |
6. | School Email | amarpublicschool@yahoo.com |
7. | Contact Details | 0120-2431613 |
SI.No |
Documents/Information |
Upload Documents |
---|---|---|
1. | Copies of Affiliation /Upgradation letter and recent extension of affiliation,if any | View |
2. | Copies of societies /Trust/Company Registration/renewal Certificate,as applicable | View |
3. | Copy of No Objection Certificate(NOC) issued,If applicable by the state govt. | View |
4. | Copies of recognition certificate under RTE Act,2009,and its renewal if applicable | View |
5. | Copy of valid building safety certificate as per the national building code | View |
6. | Copy of valid Fire safety certificate issued by the Competent Authority | View |
7. | Copy of the DEO certificate submitted by the school for affiliation/upgraddation/extension of affiliation self certification by school | View |
8. | Copies of valid water,health and sanitation certificates | View |
9. | Self Affidavit | View |
SI.No |
Documents/Information |
Upload Documents |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fee structure of the school | View | ||||||||||||||||||
2. | Annual Academic calander | View | ||||||||||||||||||
3. | list of school management committee (SMC) | View | ||||||||||||||||||
4. | list of Parents teachers association (PTA) members | View | ||||||||||||||||||
5. |
class X- last three-year result of the board examination as per applicability for:
class XII- last three-year result of the board examination as per applicability for:
|
|||||||||||||||||||
SI.No |
Year |
No. of Registered Students |
No. of Students Passed |
Pass Percentage |
Remarks |
---|---|---|---|---|---|
1. | 2023-24 | 96 | 93 | 97.00% | |
2. | 2022-23 | 120 | 116 | 99.00% | 3 Students Didn't appear for examination |
3. | 2021-22 | 109 | 72 | 66.05% |
SI.No |
Year |
No. of Registered Students |
No. of Students Passed |
Pass Percentage |
Remarks |
---|---|---|---|---|---|
1. | 2023-24 | 80 | 71 | 89.00% | |
2. | 2022-23 | 69 | 55 | 80.00% | |
3. | 2021-22 | 73 | 64 | 87.6% |
SI.NO |
Information |
Details |
---|---|---|
1. | Principal | Mrs. Savita Singh (M.Com & B.ed) |
2. | Total No. of Teachers | 33 |
3. | PGT | 5 |
4. | TGT | 13 |
5. | PRT | 7 |
6. | Teacher Section Ratio | 1.5:40 |
7. | Details of Special Educator | NA |
8. | Details of Wellness and Counsellor Teacher | Mrs. Raj Bhandari (M.A.B.T) |
SI.NO |
Information |
Details |
---|---|---|
1. | Total Campus Area of the School (In Square Mtr.) | 5059 sq.m |
2. | No. and size of the class rooms(in sq ft mtr) | 45 &400 sq.m |
3. | No. and size of laboratries including computer labs (in sq.mtr) | 7 & 25 X 20 sq.m |
4. | Internet facility(Y/N) | yes |
5. | No of Girls toilet | 8 |
6. | No of boys toilet | 8 |
7. | link of youtube video of the inspection of school covering the infrastructure of the school | view |
8. | mandatory disclosure pdf | view |
Home | Mandatory Public Disclosure | About Us | Fee Structure | Student | Staff |School Lab | Our Culture | Contact Us | Transfer certificate | School Circulars | School Curriculum
Copyright © 2019 - All Rights Reserved
amarpublicschool.com